|
B59 Engrs
1234 56th Ave
123-456-7890
Analyst Name: Bill Biller
Job Name: X-5
Client Name: Joes Pool Hall
HTML Generation Date: April 30, 2005 at 08:05AM
Home View
Load Combination: Scratch: 1.00S
Support Reactions
ID | Location (ft) | R_x (k) | R_y (k) | M_z (k') |
| 1 | < 0.00, 0.00> | 0.0000 | 0.0000 | 0.0000 |
| 2 | < 12.00, 0.00> | 0.0000 | 0.0000 | 0.0000 |
Joint Displacements
ID | U_x (in) | U_y (in) | Theta_z (rad) |
| A | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
| B | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
| C | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
| D | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
| E | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
BACK TO TOP
Dead Load
Load Combination: Dead Only: 1.40D
Support Reactions
ID | Location (ft) | R_x (k) | R_y (k) | M_z (k') |
| 1 | < 0.00, 0.00> | 1.6503 | 83.9294 | 0.0000 |
| 2 | < 12.00, 0.00> | -1.6503 | 112.7294 | 0.0000 |
Joint Displacements
ID | U_x (in) | U_y (in) | Theta_z (rad) |
| A | 0.000000e+00 | 0.000000e+00 | -4.205992e-04 |
| B | 0.000000e+00 | 0.000000e+00 | -3.070432e-04 |
| C | 1.818471e-02 | -1.627520e-02 | 2.352382e-04 |
| D | 1.822304e-02 | -8.783895e-03 | -4.790977e-04 |
| E | 2.807053e-02 | -2.117179e-02 | 2.486980e-04 |
BACK TO TOP
Live Load
Load Combination: User 2: 1.00L
Support Reactions
ID | Location (ft) | R_x (k) | R_y (k) | M_z (k') |
| 1 | < 0.00, 0.00> | 29.7930 | 40.8000 | 0.0000 |
| 2 | < 12.00, 0.00> | 2.6070 | -40.8000 | 0.0000 |
Joint Displacements
ID | U_x (in) | U_y (in) | Theta_z (rad) |
| A | 0.000000e+00 | 0.000000e+00 | 1.312453e-04 |
| B | 0.000000e+00 | 0.000000e+00 | 2.607632e-04 |
| C | -2.056186e-02 | 6.753103e-03 | 1.434380e-04 |
| D | -2.225290e-02 | -1.825560e-03 | 1.152704e-04 |
| E | -3.725488e-02 | 8.367772e-03 | -1.002349e-04 |
BACK TO TOP
ZoomTest
Load Combination: Scratch: 1.00S
Support Reactions
ID | Location (ft) | R_x (k) | R_y (k) | M_z (k') |
| 1 | < 0.00, 0.00> | 0.0000 | 0.0000 | 0.0000 |
| 2 | < 12.00, 0.00> | 0.0000 | 0.0000 | 0.0000 |
Joint Displacements
ID | U_x (in) | U_y (in) | Theta_z (rad) |
| A | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
| B | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
| C | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
| D | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
| E | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
BACK TO TOP
|